This is a quick overview of what is possible in which price range. As every client is different and all our systems are “solutions” created to suit a particular requirement, the following should only be taken as a very rough guide.
| Bronze | Silver | Gold | Platinum | |
|---|---|---|---|---|
Price Range |
£25-50k | £85-100k | £95-120k | £120-150k |
Music |
||||
| Multi-room Audio Zones | 4 | 8 | 13 | 13 |
| Multi-room Audio Sources | 6 | 5 | 5 | 5 |
| iTunes/iPod Integration | 1 dock | 4 docks | 4 docks | 4+ docks |
| Music Server | - | 5 streams | ||
| Radio (DAB/FM/Internet) | 1 stream FM Stereo | 4 streams HD/DAB | ||
TV & Video |
||||
| Multi-room Video Zones | 4 | 8 | 12 | |
| Multi-room Video Sources | 4 | 3 | 4 | |
| Satellite/Cable TV | 2x Sky+ HD | 3x Sky+ HD | 4x Sky+ HD | 5+ Sky+ HD |
| DVD/Blu Ray Player | DVD | Blu Ray/DVD | ||
| DVD Video Server | - | x | ||
| Television Screens | 1x 50″, 2x 40″ | 1x 50″, 4x 40″, 1x 19″ Wet-Room TV | 1x 50″, 6x 40″, 1x 19″ Wet-room TV | 2x 60″, 6x 40″, 1x 26″ & 2x 19″ Wet-room TV |
Entertainment & Gaming |
||||
| Surround Sound | 5.1 | 7.1, THX cert., HD Cinema Projector, Screen | ||
| Playstation/XBox/Wii Integration | none | x | ||
| Mac/PC Photo Library | x | |||
Control |
||||
| Touch Panels | 4x 5″ in-wall | 4x 5″ in-wall, 2x 5″ portable | 7x 5″ in-wall, 3x 5″ portable | 4x 5″ in-wall, 6x 5″ portable |
| iPhone/iPod Touch Control | x | |||
| Intercom | - | x | ||
| VoIP Telephony | - | x | ||
| Door Entry System | - | x | ||
| Lighting Control Integration | x | |||
| CCTV Integration | x | |||
Internet Access & Support |
||||
| Wireless Internet | through-out | |||
| Remote Access & Support | limited | “Instant Help” Module for remote support | ||